2027 season

Rates
2027

Extra person surcharge

€15 per person per night

Base prices apply for 5 people per accommodation.

Deposit

€250 upon arrival

Will be settled with the final bill. Payment via iDEAL or credit card.

Season

18 April to 26 September

Outside of this season, Casa Fontelheira is closed for rental.

Tariffs 2027

Choose your accommodation

Period Season Weekly price Price per day Min. stay
3 Apr – 24 Apr 2027 pre-season €1,162 €185 3 nights
17 Apr – 9 May 2027 May holiday £1,260 €185 1 week
9 May – 10 July 2027 Low season €1,270 €195 3 nights
3 Jul – 10 Jul 2027 Pre-high season €1,594 €185 1 week
10 Jul – 4 Sep 2027 Peak season £1,845 €185 1 week
4 Sep – 11 Sep 2027 Post-peak season €1,594 €185 1 week
5 Sep – 2 Oct 2027 post-season €1,064 €170 3 nights

Price per accommodation for 5 people. Surcharge £15 per extra person per night. End-of-stay cleaning £85.

Period Season Weekly price Price per day Min. stay
3 Apr – 24 Apr 2027 pre-season €1,064 €170 3 nights
17 Apr – 9 May 2027 May holiday €1,155 € 180 1 week
9 May – 10 July 2027 Low season £935 € 180 3 nights
3 Jul – 10 Jul 2027 Pre-high season € 1,498 €170 1 week
10 Jul – 4 Sep 2027 Peak season € 1,795 €170 1 week
4 Sep – 11 Sep 2027 Post-peak season € 1,498 €170 1 week
5 Sep – 2 Oct 2027 post-season €994 €170 3 nights

Price per accommodation for 5 people. Supplement £15 per extra person per night. Final cleaning £75.

Period Season Weekly price Price per day Min. stay
3 Apr – 24 Apr 2027 pre-season €945 € 160 3 nights
17 Apr – 9 May 2027 May holiday £1,148 € 160 1 week
9 May – 10 July 2027 Low season €1,045 € 180 3 nights
3 Jul – 10 Jul 2027 Pre-high season £1,230 € 160 1 week
10 Jul – 4 Sep 2027 Peak season £1,695 € 160 1 week
4 Sep – 11 Sep 2027 Post-peak season £1,230 € 160 1 week
5 Sep – 2 Oct 2027 post-season €945 € 160 3 nights

Price per accommodation for 5 people. Supplement £15 per extra person per night. Final cleaning £75.

Period Season Weekly price Price per day Min. stay
3 Apr – 24 Apr 2027 pre-season €1,064 €170 3 nights
17 Apr – 9 May 2027 May holiday €1,155 €170 1 week
9 May – 10 July 2027 Low season £935 €170 3 nights
3 Jul – 10 Jul 2027 Pre-high season € 1,498 €170 1 week
10 Jul – 4 Sep 2027 Peak season €1,750 €170 1 week
4 Sep – 11 Sep 2027 Post-peak season € 1,498 €170 1 week
5 Sep – 2 Oct 2027 post-season €994 €170 3 nights

Price per accommodation for 5 people. Supplement £15 per extra person per night. Final cleaning £75.

Period Season Weekly price Price per day Min. stay
3 Apr – 24 Apr 2027 pre-season €1,162 €185 3 nights
17 Apr – 9 May 2027 May holiday €1,270 €185 1 week
9 May – 10 July 2027 Low season €1,162 €195 3 nights
3 Jul – 10 Jul 2027 Pre-high season €1,594 €185 1 week
10 Jul – 4 Sep 2027 Peak season £1,845 €185 1 week
4 Sep – 11 Sep 2027 Post-peak season €1,594 €185 1 week
5 Sep – 2 Oct 2027 post-season €1,064 €170 3 nights

Price per accommodation for 5 people. Supplement £15 per extra person per night. Final cleaning £75.

Book

Ready to book?

Check availability and book your stay directly via our booking system.

Book now
Scroll to Top